Historical Markers
This project lists all the Historical markers in the county with a picture (as I get them), the text on the marker, and a location. I am working on a comprehensive map of all the markers.There are supposed to be 107 recorded Historical Markers in Rusk County, along with 6 sites listed in the National Register but I believe about 6 are duplicates. Some of the markers are missing or not yet placed. A couple of them are on private property.
| Name | Type | Address | Town | Comments |
|---|---|---|---|---|
| The 1860 Henderson Fire | Misc | Henderson | ||
| Anadarko Rosenwald School | Undertold Stories (AA) | Anadarko | corner of East and North Main | |
| Antioch | Community (AA) | Hwy 43 at CR 266 | Antioch | at the church |
| Arlam Baptist Church | Church | 25776 S FM 95 | Arlam | Mt Pisgah Missionary Baptist Church |
| Arnold Building No 2 | I don't know what this is | |||
| Arnold Outhouse | Misc | 514 N High St | Henderson | Depot Museum |
| Baysinger Cemetery | Cemetery | CR 4237 | Glenfawn | south of Hwy 84 |
| Beall-Ross House | Home | Depot Museum | Henderson | on the corner of the complex |
| Bethel Cemetery | Cemetery | CR 314 | Bethel | across from Bethel Methodist |
| Birdwell House | Home | CR 4233 | Glenfawn | at Monte Verde Plantation |
| Blossom Hill United Methodist Church | Church | Hwy 79N | Chapman | |
| Site of Bowles' Indian Village | Community | Pleasant Grove | Sid Ashby's farm | |
| Brachfield | Community | FM 840 at FM 1798 | Brachfield | |
| Bridges Cemetery | Cemetery | FM 348 | Chapman | south of Chapman on FM 348 at CR 3106 |
| Richard Brown | Individual | CR 364 | Pine Hill | Pine Grove Presbyterian Cemetery |
| Buckner Cemetery | Cemetery | FM 1798 | Pine Hill | Buckner Cemetery |
| George W Burton | Individual | SH 13 | Henderson | Black Jack Cemetery |
| Caledonia Methodist Church | Church | SH 84 at FM 1791 | Caledonia | |
| Campground Cemetery | Cemetery | CR 3185 | Mt Enterprise | |
| Chalk Hill Community Church | Church | Chalk Hill | I don't have an exact location | |
| Church Hill United Methodist Church | Church | CR 3310 | Church Hill | |
| Clinton Lodge No. 23 | Building | 401 W Main | Henderson | |
| Rev. William Craig | Individual | Henderson | Henderson City Cemetery | |
| Crim's Chapel Cemetery | Cemetery | FM 322 | Craig | at CR 243 |
| Daisy Bradford No. 3 | Misc | SH 64 | Joinerville | I don't have the exact location |
| William C Davis | Individual | CR 401 | Henderson | Davis Cemetery |
| Dennard Home | Home | Mt Enterprise | 5 mi E of Mt E on 84 to FM 95 1/2 mi then L on CR - 100 yds e of Boles Cemetery | |
| Discovery Well | Misc | CR 4136 | Joinerville | |
| East Texas Musical Convention | Misc | Depot Museum | by the museum | |
| Ebenezer Cemetery | Cemetery | Depot Museum | by the museum | |
| First Baptist Church of Henderson | Church | W Main @ Van Buren | Henderson | |
| First Methodist Church of Overton | Church | 213 E Henderson St | Overton | |
| First United Methodist Church of Henderson | Church | 204 N Marshall | Henderson | |
| Forest Home Baptist Church | Church | 15746 S. Danville Rd. | Kilgore | County Road 173 |
| Gaston Public School Complex | Misc | SH 64 W | Joinerville | 6 miles west of Henderson |
| Glenfawn Cemetery | Cemetery | FM 2753 | Glenfawn | |
| Hardeman-Griffin House | Home | 313 E Main | Henderson | |
| Harmony Hill Cemetery | Cemetery | CR 2183 | Tatum | at Martin Creek Lake State Park |
| William C Hays | Individual | CR 3141D | Minden | Maple Grove Cemetery |
| Henderson | Town | Henderson | SH 13 & US 79 B (downtown) | |
| Henderson City Cemetery | Cemetery | W Fordall at N Van Buren | Henderson | across from courthouse |
| Henderson Depot | Misc | 514 N High St | Henderson | Depot Museum |
| Hickory Grove Baptist Church | Church | 4239 CR 284 E | Hickory Grove | Kilgore |
| Holleman Cemetery | Cemetery | CR 3158D | Oak Flats | |
| Howard-Dickinson House | Home | S Main & Howard | Henderson | @ Post Office |
| Hunt Cemetery | Cemetery | CR 356D | Henderson | 8 mi se on 840 then .5 mi n on CR 355 and .5 mi e on CR 356D |
| M Kangerga & Bro. | Building | 102.5 S Main | Henderson | plaque is missing |
| M Kangerga House | Home | 501 N. High St. | Henderson | |
| Lakewood Memorial Park | Cemetery | N. Van Buren St. | Henderson | I am unsure of exact location |
| Leverett House | Home | Leverett's Chapel | I am unsure of exact location | |
| Liberty Missionary Baptist Church | Church | 12025 CR 397 E | Liberty | Sugar Hill Community |
| Lockridge Cemetery | Cemetery | CR 4443D | south of Henderson | Compton Community |
| London Baptist Church | Church | 10855 S Main St | New London | SH 42 @ Phillips St |
| Lou Della Crim No 1 | Misc | CR 1114 | Laird Hill | Red Level Rd - .2 mi W of 42 |
| Lyles-Sanders Cemetery | Cemetery | CR 3166 | Sulphur Springs | |
| Maple Grove Cemetery | Cemetery | CR 3141D | Minden | |
| Martin Cemetery | Cemetery | FM 3231 | Tatum | at the dam |
| Masonic Lodge Building | Building | 101 N Main St | Henderson | |
| Mays Cemetery | Cemetery | CR 4221 | New Salem | |
| McCune Cemetery | Cemetery | FM 1798 | Laneville | near FM 2496 |
| Merritt Building | Building | 100 E Main St | Henderson | |
| Miles Cemetery | Cemetery | Hwy 95 | Lawsonville | north of Hwy 84 |
| Millville Cemetery | Cemetery | FM 782 @ CR 252 | Craig | |
| Mission Springs Baptist Church | Church | FM 840 | Henderson | 3 mi e on FM 840 |
| Joseph Charles Miszner | Individual | CR 3131 | Mt Enterprise | grave marker @ Shiloh Cemetery |
| Monte Verdi | Misc | CR 4233 | Glenfawn | private property; National Register |
| Monte Verdi Family Slaves | (AA) | CR 4233 | Glenfawn | private property |
| Judge William Wright Morris | Individual | Henderson | Henderson City Cemetery | |
| New London School Exlosion | Misc | SH 42 | New London | in traffic circle |
| New Prospect Baptist Church & Cemetery | Church | New Prospect | 8 mi ne on SH 43 | |
| Patrick Community | Town | FM 1798 | Patrick | 15 mi e on FM 840 L on 1798 2 mi |
| John T C Patrick Home | Home | FM 1798 | Patrick | same |
| Pine Grove Cumberland Presbyterian Church | Church | CR 364 | Pine Hill | off FM 2867 |
| Pine Hill Methodist Cemetery | Church | FM 1798 | Pinehill | south of 2867 |
| Pleasant Grove Methodist Episcopal Church South Cemetery | Cemetery | US 79 S | Pleasant Grove | |
| Pleasant Hill Cemetery | Cemetery | FM 323 | New London | |
| Pleasant Hill Missionary Baptist Church | Church | FM 323 | New London | |
| The Railroad in Rusk County | Misc | 514 N High St | Henderson | Depot Museum |
| Redlands Church | Church | FM 1798 @ FM 2496 | Laneville | 7mi NW of Mt E |
| Richardson Building | Building | 115 E Main | Henderson | |
| Richardson-Lowe House | Home | CR 4232 | Laneville | Glenfawn Road off FM 225, 6 mi. SW of Laneville |
| Rogers-Craig House | Home | 1011 South Main St | Henderson | private home |
| Old House of Dr. Wm. M. Ross | Home | CR 3198 | Mt Enterprise | marker is missing |
| Rusk County Agriculture | Misc | 514 Marshall | Henderson | near Depot Museum |
| Thomas J Rusk | Individual | 200 N Main | Henderson | courthouse monument |
| Sardis Baptist Church | Church | CR 4187 | Good Springs | |
| Site of Shawnee Town | Misc | US 79 | Henderson | .5 mi sw on US 79 - no marker |
| Shiloh Cemetery | Cemetery | FM 225 US 84 | Sulphur Springs | |
| Shiloh Cemetery | Cemetery | SH 315 | Minden | |
| General James Smith | Individual | S. Main at Jacksonville Dr. | Henderson | |
| Capt. Robert Smith | Individual | FM 323 | New London | Pleasant Hill Cemetery |
| Smyrna Baptist Church | Church | FM 2496 | Oak Flats | |
| Strong Cemetery | Cemetery | CR 334D | Church Hill | |
| John Strong and Mary Ann (Whatley) Strong | Individuals | CR 334D | Church Hill | Strong Cemetery |
| Sulphur Springs Missionary Baptist Church | Church | CR 3227 | Sulphur Springs | off 84 |
| Town of Tatum | Town | SH 149 | Tatum | in front of Citizen's National Bank |
| Tatum Cemetery | Cemetery | Forest St | Tatum | |
| Mattie Trammel Schoolhouse | Home | 600 N High St | Henderson | |
| Trammel's Trace | Misc | US 79 @ FM 1798 | Pine Hill | |
| T. J. Walling Log Cabin | Home | 514 N High St | Henderson | Depot Museum |
| Wathen-Mays Building | Building | 100 N Marshall | Henderson | |
| Welch Cemetery | Cemetery | CR 368 | Brachfield | off 840 |
| Wright's Cemetery | Cemetery | CR 272 | New Prospect | off 43 |
| Zion Hill Missionary Baptist Church & Cemetery | Church | CR 368 | Brachfield | off 840 |
| National Register | ||||
| Name | Type | Address | Date | Comments |
| Elias and Mattie Crim House | 310 E Main St | Henderson | 1900-1949 | |
| Harmony Hill Site | 1882 | unmarked agri site | ||
| Henderson Commercial Historic District | Intersection of Hwy 13 & Hwy 79B | Henderson | 1875-1949 | bounded by Charlevoix, Marshall, Elk, & Van Buren; National Register |
| Hudnall-Pirtle Site | 1499BC-500AD | prehistoric aboriginal site | ||
| Musgano Site | Tatum | 1499BC-1000AD | Caddoan - under water | |

