Surnames, A-K
Thank you for posting your surnames. Please take a moment to see if anyone else is researching them.
| Surname | Submitted by |
|---|---|
| Adams 1854-1930 | Diane Mitchell |
| Adams | Ferguson |
| Akin | Shelley Crisp |
| Akins | Dorothy Akins |
| Alexander 1860-? | Heidilin |
| Alexander | Alexander, Carylon |
| Alexander | Cliff Compton |
| Alexander | little |
| Allen 1880 | Johnny Allen |
| Allen abt. 1893 | Reneé Holland |
| Allen | Deel |
| Allinder 1835-1909 | Glenda Kennedy |
| Anderson 1840s | Mike Hayes |
| Anderson 1873-1906 | Loren Simms |
| Anderson abt 1890 | james Cliburn |
| Angell 1850-1866 | Jennifer |
| Antilley 1890-1910 | Angie |
| Armstrong abt. 1912-present | Gina Heffernan |
| Arnold 1850-1870 | Martha Thompson |
| Arnold 1866-1895 | Janelle Washburn |
| Arnold abt. 1890 | James Arnold |
| Austin 1860-1895 | Nita West |
| Ayres 1900-1930 | Reneé Holland |
| Bagley | Susan Allen |
| Baird 1903-1983 | Krystal |
| Baker 1875-1950 | James Baker |
| Baker | james Baker |
| Baldwin 1830-1880 | Cat Brannen |
| Baldwin 1850-1900 | Donna Bogart |
| Ballenger 1850-1900 | Virginia Jones |
| Barker | Barbara Temple |
| Barker 1883 | Mary Biondillo |
| Barlow unknown | Patricia York |
| Barlow | Lee Anne Barlow Vandermeer |
| Barnes abt. 1885 | Mary Heard Barnes |
| Barnett 1852-Present | Judson Watkins |
| Barrett 1880?-1920 | Gale Cole-Creel |
| Barrett | Leandra Denmark |
| Barton 1840-2008 | Sherry Barton Moran |
| Barton abt. 1875 | Rachel Allen |
| Barton | betty mundy |
| Barton | Martha Tedder |
| Basemore 1870-1920 | Samuel Jones-Mills |
| Battle 1860-2003 | Richardson |
| Baughman 1870 ff | Elma Clamp |
| Baxter 1870-1900+ | Anita Prewitt |
| Baxter 1920-2000 | Kay Walker |
| Baxter | ruby smith |
| Bazemore 1855-1870 | Gary Bazemore |
| Beadles/Biddles unknown | Linda Laminack |
| Beavers 1860-1912 | Bobbie Caskey |
| Beesinger 1918 Or abt. 1920 | Doyle Burleson |
| Belcher | Michael Belcher |
| Bell | Ken Cooper |
| Bennefield/Beddingfield | Jenkins |
| Bennett 1836-1850 | Patsye Walker |
| Bennett 1850-1900 | Stacy Hogan |
| Bennett | Troy Murrell |
| Bentley 1860-1890 | Marilyn Dawson |
| Benton | Derek Rollins |
| Berry 1830 | Betty Sink |
| Berry 1860-1880 | Nancy Manley |
| Berry 1860-1890 | Era Jean Biddy |
| Biederman | Betty Davis Worley |
| Biggers 1862-1900 | Mary R. Simmons |
| Biggs 1870-2008 | Sherry Barton Moran |
| Birdwell 1842-1850 | Valerie Hamilton |
| Birdwell 1850-1950 | Taylor Vaughan |
| Birdwell | Barbara Wright |
| Birdwell | Barbara Mann |
| Bishop 1855-1870 | Sharon Ritchie |
| Black 1932 | Mary McCoy |
| Blackmon 1820 | Bernice Hope Doyle |
| Blackwell 1850-1958 | Trecia Roberts |
| Blair 1860-1895 | Marion Swinney |
| Blair 1920-1940 | judy taylor sharp |
| Blake 1917 | Mary Blake |
| Blakely abt. 1850 | Carolyn (Prothro) Wolfe |
| Blanton 1920 | Carlton D Blanton |
| Blanton 1936-1990 | Wilma Avalos |
| Boatman 1850-1880 | Stephen Jacobs |
| Boatman 1870 | Curtis McBride |
| Boatman | Stephen Jacobs |
| Boatwright 1800-1984 | Jaime Strickhausen |
| Bobbitt 1860 | Jerry Walsh |
| Bockmon | john bockmon |
| Boley abt. 1932 | Sophie Ellender |
| Bolton 1854-1929 | Glenda Kennedy |
| Bone 1840-1900 | Patricia Bowens Scott |
| Boone 1900-1980 | LaToyer Boone |
| Bostick 1825-1950 | Gene Norman |
| Bosworth 1880-1935 | Mitchell Bosworth |
| Bowens 1840-1900 | Patricia Bowens Scott |
| Bowman 1860-1880 | Marie Quaid Nixon |
| Bowman 1910-20 | Mary Jo Baxter |
| Bracken 1860-1880 | Randall Jones |
| Bradberry 1840-1999 | Kay Mix |
| Bradbury | Sarah Jane Lang |
| Bradbury 1848 | Zelma |
| Bradford 1825-1943 | Andrea Elam |
| Bradford 1936 | Sandra Crump |
| Bradley 1865 | J Bradley |
| Bradley | laura sullivan |
| Branch | Helen Edwards |
| Brassfield 1855-1880 | Ron Hesdorff |
| Brazil 1860-1885 | Charles Sapp |
| Bridgewater 1900-1930 | Vern Paul |
| Bridwell 1870-1935 | Eugene Trimble |
| Brigham 1854-1879 | David Salmon |
| Britton abt. 1940 | Charles Jackson |
| Brooks 1845-1860 | Phyllis Brooks |
| Brooks 1900-present | billy hogg |
| Brooks | Arllys brooks |
| Broome abt. 1816 | Grady Broome |
| Brown 1800-2005 | Jacklon Wafer |
| Brown 1836-present | Sandra Presley |
| Brown 1850-1865 | Nancy Seger |
| Brown 1850-1868 | Janet Mcmurray |
| Brown 1860-1880 | Charles Baker |
| Brown | Pat |
| Browning 1909-1946 | Kathy Morris |
| Bruce | Dusty Cernak |
| Brummett 1850-1900 | Barbara Nichols |
| Bryan 1860-1875 | Pauline Davis |
| Bryan 1870-1902 | Pauline Davis |
| Bryan abt. 1880 | Wayne Bryan |
| Bryan(t) 1850-1871 | Deloris Lay |
| Bryan | Reba Sue Barker Hall |
| Bryant 1860-1900 | Naomi Bradley |
| Bryant 1860 | Carol Elliott |
| Bryant | Rene' Centers |
| Buchanan 1850-1880 | Greg Boyd |
| Buchanan abt. 1900 | Juanita Wheeler |
| Buchanan | Tim Buchanan |
| Buckner 1966 | Louise Moye |
| Buckner | Pam Hunt |
| Buford 1860-1870 | Max Drennan |
| Bullard 1840-NOW | Louise |
| Bullard 1850-1890 | Mary Heard Barnes |
| Bullard 1890-1980 | Lenora Coder |
| Bullock | GARY CASPER |
| Burden | gilbert |
| Burk abt. 1925 | Ruby Westmoreland |
| Burks | Marylee W. Knight |
| Burleson 1918 Or abt. 1920 | Doyle Burleson |
| Burns 1918 Or abt. 1920 | Doyle Burleson |
| Burns | Cindy Crenshaw |
| Busby 1800-now | marilyn horchem |
| Caddell any | Lynnda Caddell |
| Cadenhead 1870-2003 | Charles C. Royall |
| Camp 1860-1900 | Buddy Mayo |
| Camp Late1800's | LM West |
| Campbell abt. 1855-1918 | John T. Campbell |
| Cansler 1860 | Addie R. Green-Steele |
| Capps 1890-1950 | Elbert Capps |
| Capps | Donna Lyon |
| Caraway abt. 1890 | James Arnold |
| Carlisle 1860-2003 | Tommy R. Carlisle |
| Carpenter l865-l870 | Carolyn Carpenter Funderburk |
| Cary | Kristen Unger |
| Casper | GARY CASPER |
| Cass 1900-1930 | Lupe B |
| Cates 1750-2000 | June Barker |
| Cavin 1850 | Sharon Peel |
| Chambless 1880-1930 | Jimmie Holland |
| Chamness | Molly Wyatt Bejarano |
| Chandler | Jim Strait |
| Chaney 1840-1920 | Diane Keeling |
| Chaney 1850-1900 | ANITA |
| Channel 1860-1900 | Gerald G. Channel |
| Chapman 1850-1900 | Kathryn Little |
| Charles | Cheryl Charles |
| Chitwood | Terry Dean Barton |
| Choice 1860-1910 | Chadrick Turner |
| Choice 1860-1910 | Chadrick Turner |
| Christian 1889-1930 | Jimmie Holland |
| Christie 1850-1860 | Cynthia Williams |
| Clague 1900-2004 | Kathryn Jordan Fulbright Conner |
| Clamp 186--1914 | Elma Clamp |
| Clamp 1870 ff | Elma Clamp |
| Clamp 1890-1910 | Angie |
| Clark 1860-1930 | Jo Pace |
| Clark 1870-1935 | Eugene Trimble |
| Clay 1854-1930 | Diane Mitchell |
| Clifford | Barbara Mann |
| Cloar 1860 | Genell Lankford |
| Coats 1850-1890 | Ronnie Coats |
| Coats 1852-1890 | Shar Coats Clark |
| Cobb 1870-? | Martin Thames |
| Cockrell 1850-1900 | Rita Cockrell Drabek |
| Coe 1860-1895 | Masquelier |
| Colburn/Cockburn 1840's-now | Penny Brewer Blankinship |
| Cole 1920's | Lyndie Tucker Pate |
| Coleman 1861-1879 | Bev Gill Watkins |
| Colwell 1800-1900 | Katrina Elchami |
| Colwell 1840's-now | Penny Brewer Blankinship |
| Colwell 1890-1900 | Reneé Holland |
| Compton abt. 1880-1926 | Rebecca Ross Spalding |
| Compton | Cliff Compton |
| Cone 1848-1860 | Phil Mullins |
| Conway 1850-1928 | Nancy Williams Edwards |
| Cooper [AA] 1900-2004 | Samuel Jones-Mills |
| Cooper | Mary Biondillo |
| Cooper | Carol Berry Ballard |
| Cornwall 1890-1930 | Nalda Gibson |
| Cost 1865 To 1910 | Reba Sue Barker Hall |
| Cowan abt. 1940-1943 | Cheryl White |
| Cox (Cocks) | Feby Cox |
| Cox | Cindy Sheriff |
| Craig (African American) | S. Western |
| Craig 1840-2000 | P.A. Almquist |
| Craig | Deel |
| Crawford 1870 | Curtis McBride |
| Crawford | Molly Wyatt Bejarano |
| Crawford | Nicole Crabt. ree |
| Creel 1850-1900 | Lora Williams |
| Crim 1867 on | Barbara Knox |
| Crim | Jones |
| Crink 1850-1871 | Deloris Lay |
| Crocker | James Peters |
| Crockett abt. 1850 | Juanita Wheeler |
| Crow 1800-present | Sandra Presley |
| Crow abt. 1880 | James Peters |
| Crow | Lillian A Wilmore |
| Crump 1890-2003 | Tom Crump |
| Crunk 1860-1875 | Pauline Davis |
| Culbreth abt. 1860 | Culbreth |
| Culpepper 1864-1920 | Mary R. Simmons |
| Cumby 1850 | Debra Blacklock-Sloan |
| Cumby | Cheryl Charles |
| Cunningham 1860-1865 | Joanna Reeves |
| Cunningham | Helen Davies |
| Dabbs | Ruth H. Karbach |
| Dailey 1860-1880 | Sharon Stephens |
| Daniel | Ken Franke |
| Darnell | Brian Mitchell-bad address |
| Darnell | J Williams |
| Davenport 1867 on | Barbara Knox |
| Davis 1849-1953 | Laura Davis Wolff |
| Davis 1900-1910 | Malcolm M. Taylor |
| Davis 1900-1930 | william gates |
| Davis 1900 | Betty Sink |
| Davis | Arllys brooks |
| Davis | john Ferguson |
| Dawson 1867 | Diana Click |
| Dean 1898-1900 | carla jean page |
| Dean 1930-1948 | Mary Greene |
| Dean | LaDean Lewis Lenninger |
| Dear 1887 | Thornton |
| Dear 1890-1930 | Thomas Thornton |
| Deason 1850-present | Steve Dickerson |
| Deason 1870-1890 | Elizabeth Cassimatis |
| Deason abt. 1836 | Paul M Jauch |
| Deason | Frank Jackson |
| Dees 1910-1920 | Nell Dees |
| Dennis | Dusty Williams |
| Dent | Sarah Jane Lang |
| Dent 1850-1950 | Pam Dent Webb |
| Devereaux any | Lynnda Caddell |
| Dial | Brian Mitchell |
| Dias 1800-1860 | Jo Ann Sherrill |
| Dickerson 1880-1998 | Steve Dickerson |
| Dickson 1874-1935 | Diane Keeling |
| Dixon 1900-1910 | Sarah Vanwey |
| Dorsett 1854- | Judy Harvey |
| Dorsey 1850-1930 | Tina Staples |
| Douglas | Crystal |
| Dove 1860-1875 | Jessie Fondy |
| Dowlearn 1937 | Sharon Dowlearn |
| Downs 1840-1900 | Patrick Downs |
| Duke 1870-1960 | Laura Davis Wolff |
| Duncan | Mary Ann Ralston |
| Surname | Submitted by |
|---|---|
| Duran | Cindy Crenshaw |
| Durham | Byron Coughlin |
| Edmonds 1852-Present | Judson Watkins |
| Elkins | Susan Allen |
| Euins | Yvonne Simmons |
| Evans 1900-1954 | Ron Crocker |
| Eves | Jean White |
| Fambrough 1860-1900 | Ronald Stone |
| Fears | Bill Horn |
| Fellers | Lucy Fellers |
| Fellers | Minerva Herrera |
| Ferguson 1820-1870 | Jo Ann Sherrill |
| Ferguson 1850-1900 | Lora Williams |
| Fields 1860-1889 | jpate |
| Findley 1860-2003 | Tommy R. Carlisle |
| Fisher 1875-1900 | Anita Prewitt |
| Flanagan | James P. Lane |
| Flanagan | Robbie Sutlive |
| Fleniken | Robbie Sutlive |
| Fletcher 1860-1880 | Sharon Stephens |
| Flowers abt. 1870 | Sandra Thompson |
| Fogg 1841-present | John T Furlow |
| Forbus | Cindy Crenshaw |
| Ford | Lori Poole |
| Fort 1870 | Donna Boliver |
| Francis 1850-1880 | Curtis P. Middleton |
| Frazier 1852-1865 | Frances Yates King |
| Frazier | karrie |
| Freeman 1871-1935 | L. Hiroms |
| Freeman 1890-present | Karla |
| Freeman abt. 1911 | Nieki Manck |
| Freeman1855-1870 | Sharon Ritchie |
| Freeny 1850 | Ruthie Freeny |
| Freshour/Freshower 1800-1860 | Cheryl Robinson |
| Fry abt. 1829 | Jeane Elmore |
| Furgurson 1898-1923 | Louise Moye |
| Furlow 1841-present | John T Furlow |
| Fussell | Randell Tarin |
| Gaddy 1860 | Becky Lowrey |
| Gage 1821-1904 | Linda J. Davidson |
| Gage 1840-NOW | Louise |
| Gagne 1820-1870 | Jo Ann Sherrill |
| Garland 1840-1900 | Patricia Bowens Scott |
| Garrett 1860 | Genell Lankford |
| Garrett 1937-2000 | Melissa Ellen Barrickman |
| Garrison 1850 | Debra Blacklock-Sloan |
| Garrison 1870-1930 | Thomas M. Garrison, Jr. |
| Garrison 1874? | Gale Cole-Creel |
| Gary 1850-1900 | Mary Lynn Gary Skelton |
| Gary 1880-1935 | Mitchell Bosworth |
| Gaut 1841 | George Ann Hobbs |
| Gaut 1843-1872 | Patsy E. Walker |
| Gentry | Corey Stone |
| George 1803-1900 | Billie Uzzell |
| George 1840-1900 | Nancy Williams Edwards |
| Gibson 1826-1867 | Marilyn Maloney |
| Gibson 1920-1940 | judy taylor sharp |
| Gibson/Gipson | J Williams |
| Gilbreath 1880-1950's | Robin Stallings |
| Gill 1880-1930 | Malcolm M. Taylor |
| Gillespie 1850-1857 | Donna Allen |
| Gilley 1860-1880 | June Gilley Preston |
| Gilliam | J Williams |
| Gilliland abt. 1870 | Sandra Thompson |
| Gipson 1854-1930 | Diane Mitchell |
| Glascock 1870-1900 | Robin Burton |
| Glaspie 1860-1953 | THALIA HUNTER |
| Glasscock 1820-1840 | Barbara Wright |
| Glaze 1870-1890 | pat rankin |
| Goldsmith | Jeff Dutton |
| Gossett 1837 | Carol Elliott |
| Graham 1800-1989 | Jaime Strickhausen |
| Graham 1844-1900 | Ray |
| Graham 1850 | Pat Justice |
| Graham | Annetta |
| Gramling 1900-1930 | Courtenay Crane Cross |
| Grant 1990-1995 | Sarah Vanwey |
| Gray 1800-1950 | Ruby Westmoreland |
| Gray abt. 1876- ? | H H Vance |
| Gray | Kelly Lovelady |
| Green 1840's-1900 | Lynda Moore |
| Green abt. 1850-1861 | Margaret Ayres |
| Green | Mike J Wilson |
| Gresham 1860-1900 | Mary L. Slusher |
| Griffin 1800-1990 | Jane Brightwell |
| Griffin 1880-2003 | Kay Mix |
| Griffith 1860-1960 | Toni |
| Grigsby 1835-1870 | Cat Brannen |
| Grigsby 1850-1900 | Donna Bogart |
| Grigsby 1850-1900 | sarah blue |
| Grindle 1850-1920 | Jean Still |
| Grisby 1835-1860 | Barbara Wright |
| Guerin 1850-1890 | Debbie Schafer |
| Guest 1854-1922 | Kevin S. Jenkins |
| Gullatt 1850-1950 | Sherry Reed |
| Guy | Randell Tarin |
| Gwyn 1860-1865 | Joanna Reeves |
| Hablin 1860-1895 | Mike J Wilson |
| Hale 1842-1905 | Patricia Cummings |
| Hale 1856on | Nancy Seger |
| Hale | Dolores Thompson |
| Hale | Elizabeth Hale Puetz |
| Hall [AA] 1860-2004 | Samuel Jones-Mills |
| Hall 1855-1900 | Rodney Brown |
| Hall | Desiree Lyle |
| Hamby 1835-1900 | Kathleen Clement |
| Hamilton 1830-1880 | Cat Brannen |
| Hamilton 1850-1880 | Greg Boyd |
| Hamilton | Rene' Centers |
| Hamm unknown | Susan Holbrooks |
| Hammers 1883 | Mary Biondillo |
| Hammers | Mary Biondillo |
| Hammett 1855-1935 | Phil Herrington |
| Hand | Kristen Unger |
| Hanson 1870-1880 | pat rankin |
| Hardwick abt. 1866-1907 | Joe Burgess |
| Hare | Jewel Collins |
| Harkless 1835-abt 1921 | Janice King Crawford |
| Harkless 1851-1932 | Janice Colyer Crawford |
| Harkless | Sharon Rosborough |
| Harmon 1850-1890 | Katie O'Rourke |
| Harmon 1873-1947 | Loren Simms |
| Harper 1890-1920 | Lupe B |
| Harper | Phyllis Brooks |
| Harrell 1860-1900 | Marsha Harrell |
| Harrell 1870-1980 | joe cooper harrell |
| Harrell | Steven Harrell |
| Harrington 1850-1950 | Steve Dickerson |
| Harris 1850-1900 | Susan Harris |
| Harrison 1887-1897 | William Thweatt |
| Harrod 1925-1979 | Angela Cormier |
| Hart 1944 | Candace Hart |
| Hartless | Shelia Hartless-Womack |
| Hartsfield 1860-1900 | Naomi Bradley |
| Harvey 1852- | Judy Harvey |
| Haskins 1889 | Dee Ann |
| Hasty | Dorothy Akins |
| Hatcher 1855-1905 | Rodney Brown |
| Hays abt 1890 | james Cliburn |
| Head 1860-1895 | Masquelier |
| Head 1880-1950's | Robin Stallings |
| Heath 1900-1950 | William Heath |
| Henderson abt. 1875 | Amanda Henderson |
| Hendrix 1890-present | Karla |
| Henry 1838 | Susan Dukes |
| Henry 1850-1900 | Bob Schmitter |
| Henry 1866-present | Dena Jordan |
| Hensley 1887to1891 | Beryl (Jean) Branum |
| Henson 1800-1855 | Denys Evans |
| Henson 1865-Present | Milton Henson |
| Henson 1868-1910 | Janelle Washburn |
| Henson 1888-1900 | Wilmarth |
| Henson c1850's-current | Linda Laminack |
| Henson Roos | Barbara Temple |
| Heqrd 1850-1900 | Virginia Jones |
| Herrin 1900-1920 | Gene Norman |
| Herring | MarypatDrummond |
| Hightower 1860-1895 | Nita West |
| Hilbun 1890-1950 | Emma Hill |
| Hill 1860-1865 | Sharon Walker |
| Hill 1875-1940 | Doris Jones |
| Hill | June Priest |
| Hillin | Lillian A Wilmore |
| Hillin | Will Wagner |
| Hilton 1850-1900 | Lora Williams |
| Hines 1860- | Addie R. Green-Steele |
| Hines | Chuck Zonker |
| Hitt 1922-1930 | Patrick Calliham |
| Hodge | Renae Wilson Rowe |
| Hodgin | Lea Daugherty-Moon |
| Hogg 1850-present | billy hogg |
| Hogue 1862-present | Debbie Schafer |
| Holbrooks unknown | Susan Holbrooks |
| Holiday 1920-1940 | judy taylor sharp |
| Holland 1865-Present | Milton Henson |
| Holland | Elizabeth Hale Puetz |
| Holleman 1848-2005 | Karon Mathews |
| Holley 1840-NOW | Louise |
| Holloman / Holdeman / Holderman 1835-1900 | Kathleen Clement |
| Holly 1870-1880 | Elaine Boozer |
| Holt 1860-1930 | Pam Holt Howard |
| Honeycutt 1867 on | Barbara Knox |
| Honeycutt | Jay McMillan |
| Honzell | Barba Geddie |
| Hooper | Jeri Mills |
| Hornbustle 1920-1950 | Sue Stanford |
| Horton (African American) | S. Western |
| Howard 1855-1900 | James Baker |
| Howard | james Baker |
| Howell | Gene Holliman |
| Hoyle | Vicky Hudgins |
| Huber | Billie Brem |
| Hudman late 1800 | Sue Rider |
| Hudson | roberta farrington |
| Hudspeth 1902-0940 | Jackie Wesley |
| Hughes 1867 | Janelle Washburn |
| Hughes | Bill Murphy |
| Humphreys | Barbara Carter |
| Humphries | Marian Smith |
| Humphries | Barbara Carter |
| Hunt 1835-1850 | John Hunt |
| Hunt 1860's | Sheryl McNeely Shaw |
| Hunt 1900-Present | Ms J. Hyde |
| Hunt 1912 | MsJhyde |
| Hunt | john Ferguson |
| Hunt | Ferguson |
| Hunter 1820-1962 | Leola Camp |
| Husband 1850-2003 | Lisa G Whitehead |
| Hutto 1850-present | Sandra Presley |
| Ice 1848-1900 | Glenda Mounger |
| Irons any | David Hurley |
| Isbell | Gale Cole-Creel |
| Isom 1840-1860 | Susan Davis |
| Jackson 1818-1886 | darlene howell |
| Jackson 1848-1941 | Clarence Knox |
| Jackson 1860-1930 | TJ |
| Jackson 1870-1930 | Thomas M. Garrison, Jr. |
| Jackson abt. 1915 | Charles Jackson |
| Jacobs 1848-1880 | Nancy Brandon |
| Jacobs 1850-1880 | Stephen Jacobs |
| Jacobs | Jack Jacobs |
| Jacobs | Stephen Jacobs |
| Jarvis abt 1900 | Debbie Spruill |
| Jay | Vince King |
| Jayroe Late1800's | LM West |
| Jeffrey 1868-1873 | Wiline Jeffrey |
| Jernigan 1850 | Pat Johnson |
| Jimerson | Charles Jimerson |
| Jimmerson abt 1900 | Debbie Spruill |
| Johnson 1800-2005 | Jacklon Wafer |
| Johnson 1818-1881 | Patricia Cummings |
| Johnson 1830-1880 | P.A. Almquist |
| Johnson 1850- | Pat Johnson |
| Johnson | Allen Johnson |
| Johnson | annie johnson |
| Johnson | jpate |
| Johnson/Johnston | Essie Johnson |
| Johnston 1845-1870 | Gary Bazemore |
| Johnston 1850-1900 | ANITA |
| Johnston | Karen Norrell |
| Jones 1936-1990 | Wilma Avalos |
| Jones | Ron Jones |
| Jordan 1840s | Mike Hayes |
| Jordan 1850-1900 | Kathryn Little |
| Jordan 1860-1930 | Dena Jordan |
| Jordan 1890-1930 | Nalda Gibson |
| Jordan 1900-2004 | Kathryn Jordan Fulbright Conner |
| Jordan | Tom Measles |
| Joyvies abt 1900 | Debbie Spruill |
| July | CarolynReed Drunnels |
| Keeling 1840-1940 | Diane Keeling |
| Keeton/Keaton 1850-1890 | Sharon Rauth |
| Kellam 1840-Present | Robert "Chip" Matthews |
| Kelly/Kelley 1890-1910 | Karolyn Klaes |
| Kennedy 1850 | Margaret Norsworthy Stubblefield |
| Killian / Killion / Killeman 1835-1900 | Kathleen Clement |
| Kilpatrick | Pat |
| Kimberlin 1870-2003 | Charles C. Royall |
| Kimbrel | Steve Lawless |
| King 1848-1880 | Carolyn Killian King |
| King 1850-1900 | Kathryn King Rhodes |
| King 1860-1890 | Robin C. Pledger |
| King 1868-1873 | Wiline Jeffrey |
| King | Terry Dean Barton |
| Kirksey | Lee Anne Barlow Vandermeer |
| Kissick 1890- | Bob O'Bryan |
| Kulbeth 1850-1870 | Culbreth |
| Kuykendall 1800-2003 | Jaime Strickhausen |
| Kyle 1886-1948 | L. Hiroms |
| Kyle abt 1890 | james Cliburn |

